• 8 Channel EMG & EP yang optimal untuk motor dan sensory conduction tes
• All in one stimulator mencakup stimulator, akuisisi channel, control dan display
• Dilengkapi dengan adjustable electro stimulating probe (pengaturan posisi stimulasi dan
intensitas)
• Instant analisys dan kualitas akuisisi yang tinggi
• Pemeriksaan motorik dan sensorik dapat di lakukan bersamaan (paired stimulation)
• Dilengkapi dengan program MUNE dan Single Fibre
• Dilengkapi progam HRV, MEP dan T-Reflex
• Dilengkapi lebih dari 50 EMG dan EP teknik
• Dedicated keyboard untuk memudahkan acces ke selluruh menu pemeriksaan
• Footswitch untuk memudahkan stimulas
| Amplifier | ||
| Number of channels | : | 8 (4x2) channel |
| Sampling rate | : | 200 Hz - 160 kHz |
| Voltage range | : | 20 μV ±50 mV |
| EP voltage range at averaging | : | 0.1±400 μV |
| Common-mode rejection | : | not less than 100 dB |
| Noise level, rms | : | not more than 0.5 μV |
| Input impedance | : | not less than 200/1000** MΩ |
| Input capacitance of amplifiers | : | not more than 25/22** pF |
| Patient leakage current | : | not more than 0.1 μA |
| Bandpass flatness in the band | ||
| from 0.02 up to 0.05 Hz and from 5 - 10 kHz | : | from –30 up to +5% |
| from 0.05 Hz up to 5 kHz | : | from –10 up to +5% |
| High pass filter | : | 0.02 - 3000 Hz |
| Low pass filter | : | 10 Hz - 10 kHz |
| Sensitivity | : | 0.05 μV/div - 50 mV/div |
| Ratio error of sensitivity | : | within ±5% |
| Sweep speed | : | 0.1 ms/div - 2 s/div |
| Electrical Stimulator | ||
| Stimulus amplitude | : | 0.1–100 mA |
| Stimulus duration | : | 25 - 5000 μs |
| Stimulus frequency | : | 0.01 - 100 Hz |
| Interstimuli interval at paired stimulation | : | 10 - 100000 ms Burst stimulation |
| Pulse frequency | : | 40 - 1000 Hz |
| Maximal burst duration | : | 50 ms |
| Auditory Stimulator | ||
| Number of channels | : | 2 (right and left) |
| Stimulation level | : | 0 - 130 dB SPL |
| Stimulation frequency | : | 0.01-100 Hz |
| Stimulus duration | : | 50-90000 μs |
| Left/right/double-sided stimulation | : | yes |
| Visual Stimulator | ||
| Maximum brightness of LED goggles | : | (1100 ± 110) cd/m2 |
| Stimulus duration | : | 0.05-1500 ms |
| Stimulus frequency | : | 0.01-100 Hz |
| General Parameters and Characteristics | ||
| Interface | : | USB |
| Supply voltage | ||
| Electronic unit | : | 5 V DC |
| Minimum Computer | ||
| i5, 8GB RAM, 1TB Windows 10 or Higher Monitor 24" | ||
| Color Printer |
| Software Included: |
| NCS (Nerve Conductive Sensory) Motor and sensory condtion velocity, T-Reflex, F-wave, Hreflex, motor and sensory conduction collision EMG Spontaneous activity, interference curve, MUP, Single Fiber & macro EMG Neuromuscular Junction Motor unit number estimation (MUNE) EP (Evoked Potentials): MEP, AEP, SSEP, VEP, and Cognitive Potential |
| Neuro-MEP amplifier unit | 2 |
| Reflex Hammer | 1 |
| Auditory-visual stimulator unit | 1 |
| Electrical stimulator | 1 |
| H-4S Holder | 1 |
| Holder mount | 1 |
| Dedicated keyboard | 1 |
| Bluetooth adapter | 1 |
| Electrode holder | 1 |
| Patient button (with USB connector) | 1 |
| USB hub with cable | 1 |
| Footswitch unit | 1 |
| Auditory stimulator (headphones) | 1 |
| Visual stimulator (LED goggles) | 1 |
| Electrode adhesive paste | 1 |
| Abrasive paste for skin preparation | 1 |
| Medical tape Transpore | 1 |
| Stimulating bar electrode (adult) | 1 |
| Adjustable electro stimulating probe | 1 |
| Cup EP electrode with cable EEP | 8 |
| Ring electrode (wide) with cable | 1 |
| Ground electrode with cable (pediatric) | 1 |
| Ground electrode with cable (adult) | 1 |
| Bar electrode (adult) | 1 |
| Bar electrode (pediatric) | 1 |
| Surface electrode with cable | 2 |
| Adapter for needle electrode connection | 2 |
| Disposable concentric EMG needle electrode (l=37 mm, d=0,45 mm) | 25 |
| Disposable ECG electrode | 100 |
| Cable for disposable electrode with Alligator clip and touch-proof connector (red) | 1 |
| Cable for disposable electrode with Alligator clip and touch-proof connector (black) | 1 |
| Y-adapter | 2 |
| Measuring reel | 1 |
| Marker pen | 1 |
| ERG Equipment | |
| Corneal Loop electrode | 25 |
| Corneal Hoop electrode | 5 |
| Adafter for Corneal electrode | 2 |
| Ear EEG electrode | 2 |
| Forehead and chin support assembly | 1 |
| Cable for bridge or ear EEG electrode | 2 |
| Set of penlights with concentration | 1 |
| Mini ganzfeld stimulator | 1 |
| Holder for penlights and mini ganzfeld stimulator | 1 |
| License for Neuro-MEP.NET software with additional Neuro-MEP.NET/ERG software module | 1 |
| User manual "Neuro-MEP.NET" | 1 |
| License for Neuro-MEP.NET software with additional Neuro-MEP.NET/EP software module | 1 |
|
License for the use of software "Neuro-MEP.NET" with additional software module "NeuroMEP.NET/EMG" |
1 |
| License for the use of software "Neuro-MEP.NET" with additional software module "NeuroMEP.NET/HW" | 1 |
| Aksesoris Lokal: | |
| PC (Dell atau setara) : | 1 |
| Printer (EPSON atau setara) : | 1 |
| Trolley : | 1 |
| UPS : | 1 |