DC output current – up to 2mA
Neurostim is intended for the transcranial noninvasive stimulation with direct low current (up to 2 mA).
The current generates the electrical field changing the brain cortex excitability. Such brain impact has therapeutic effect in the treatment of different disorders including fibromyalgia, major depressive episode, addiction/craving, lower limb neuropathic pain and recovery of motor functions after stroke and brain injuries.
Continuous monitoring of electrode impedance
It is very important to keep the reliable skin-electrode contact during the whole stimulation procedure. Poor electrode contact due to improper electrode placement or dry-out can result in decreased therapeutic effect. Neurostim ensures continuous impedance monitoring. If the electrode impedance is too high, a notification will sound and the stimulation will be terminated (paused).
Two modes of use: inpatient and outpatient
For inpatient treatment Neurostim is supplied with pre-defined treatment protocols for most commonly used therapy. Just select the protocol for the particular patient from the list.
For outpatient treatment you should create a treatment course (up to 250 stimulation sessions). A patient will start the treatment sessions one by one. The completed session will be locked and cannot be used for the treatment.
USB connection for advanced control
The software can be used to control and adjust stimulator through USB. In this mode the stimulator is also powered through USB. The software is a simple way to manage the session list. You can add, remove, edit, import and export session, download user-defined waveform.
|
|
|
|
|
|
| Number of channels | : | 1 |
| Stimulation Channel | ||
| Pulse type : Current | : | Current |
| Impedance measurement error (patient circuit) within the range 0.5 to 12.0 kΩ at stimulation current 0.3 mA to 5 mA current |
: | ± (10% of the specified value +200 Ω) |
| Maximum voltage at channel output (without load) | : | not more than 38 V |
| Pulse amplitude | : | 0 to 2 mA |
| Adjustment step for pulse amplitude | : | 25 µA |
| Session duration | : | 15 s to 40 min |
| Session duration adjustment step | : | 1 s |
| Stimulation mode/pulse waveform: | ||
| • tDCS | : | transcranial direct current stimulation with adjustable amplitude, ramp up/down time, and sham stimulation option |
| • tPCS | : | transcranial pulsed current stimulation by monophasic square pulse waveform with adjustable amplitude, duration, and interpulse interval |
| • tACS | : | transcranial alternating current stimulation by sinusoidal, bipolar square or custom (user-defined) pulse waveform with adjustable amplitude, offset, and start phase |
| • tRNS | : | transcranial random noise stimulation by noise-like pulses with adjustable amplitude and offset |
| Direct current in patient circuit at disabled stimulation output | : | not more than 10 µA |
| Sampling period of stimulation current: • tDCS |
: | 2 ms |
| • tACS | : | 30 µs |
| • tRNS | : | 100 µs |
| Stimulation Mode Parameters | ||
| tDCS — transcranial direct current stimulation | ||
| Current ramp up/down time | : | 0 to 2 min |
| Adjustment step for current ramp up/down time | : | 1 s |
| Current ramp up/down time during sham stimulation | : | 0 to 2 min |
| Adjustment step for current ramp up/down time during sham stimulation | : | 1 s |
| tPCS — transcranial pulsed current stimulation | ||
| Frequency | : | 1 to 250 Hz |
| Frequency adjustment step: | : | |
| • within the range from 1.00 to 10.00 Hz | : | 0.01 Hz |
| • within the range from 10.0 to 250.0 Hz | : | 0.1 Hz |
| Offset | : | – 1000 to 1000 µA |
| Offset adjustment step | : | 10 µA |
| Start phase Start | : | 0 to 355° |
| phase adjustment step | : | 5° |
| Pulse waveform | : | sinusoidal, square, custom |
| tRNS — transcranial random noise stimulation | : | |
| Offset | : | – 1000 to +1000 µA |
| Offset adjustment step | : | 10 µA |
| General Specifications | ||
| Connection to PC | : | USB 2.0 |
| Maximum number of sessions | : | 250 |
| Power supply | ||
| one 6LR61 battery (nominal voltage – 9 V, nominal capacity – not less than 550 mAh) | ||
| (5±0.25) V, from 300 mA (PC) | ||
| Power consumption | : | not more than 2.5 W |
| Personal Computer Requirements | ||
| Operating system : • Windows 10×64/×86 • RAM: 2 GB and more • free disk space (hard drive): not less than 50 MB • Intel Core i3-6300 or AMD Ryzen 3 3200G processor and more powerful • USB 2.0 |
|
: | 1 |
|
: | 1 |
|
: | 1 |
|
: | 1 |
|
: | 2 |
|
: | 1 |
|
: | 1 |
|
: | 1 |
|
: | 1 |
|
: | 1 |
|
: | 2 |
|