The state-of-the-art complete system
DWL Doppler technology in a fully comprehensive configuration. The system’s broad range of uses reveals itself through a consistent practice-based operating concept. A fully adjustable 22″ monitor as well as an ergonomic system cart with rotatable and extendable operation cockpit and freely programmable touchscreen remote control, make for fast and intuitive access to all functions.
The Multi-Dop X has been developed as a system designed for complex applications in detecting and differentiating emboli and supporting special functional tests, amongst other things. The system is increasingly used in science and research.
The option of a fully integrated CO2 module allows reliable statements regarding cerebral autoregulation.
|
|
|
|
|
|
|
|
| Dimension system excl. LCD LxWxH | : | 48 x 52 x 17 CM | |||
| Dimension system trolley LxWxH | : | 66 x 88 x 93 CM | |||
| Weight system | : | 17 KG | |||
| Weight trolley | : | 22 KG | |||
| Doppler frequencies (MHz) | : | PW 1 / 2 / 2 + 2.52 / 16 | |||
| : | PW & CW 4 / 8 | ||||
| Doppler channels | : | 02-Jan | |||
| Spectra windows | : | 1 - 9 | |||
| Doppler M-Mode | : | Included | |||
| Gates | : | max. 8000 | |||
| Audio Playback | : | Included | |||
| Continuous spectra recording | : | Included | |||
| Reportgenerator | : | Included | |||
| LCD Monitor HD | : | 55,8 cm (22”) | |||
| Resolution | : | 1680 x 1050 | |||
| Hard disk | : | >= 1 TB | |||
| Storage Medium | : | 128 GB SSD | |||
| USB ports | : | 8 | |||
| Ethernet | : | 2x / 10 / 100 / 1000 MBit | |||
| Graphic card | : | DVI, DP | |||
| Analog inputs | : | 8 | |||
| Analog outputs | : | 4 | |||
| System software | : | Windows 10 | |||
| Offline reader | : | Included | |||
| Remote support | : | Included | |||
| Drive Backup Software | : | Included | |||
| DWL® database | : | Included | |||
| Archiving external | : | USB / CD / DVD / NET | |||
| Data export | : | UTF-8 ASCII | |||
| Doppler raw data export | : | Included | |||
| Probe Included | : | 2 / 4 / 8 MHz | |||
| Software Included | : | Routine,Bilateral Monitoring, Unilateral Monitoring, Emboli Detection | |||
| Multi-Dop X digital |
| Device Cart, basic |
| Unilateral monitoring |
| Bilateral monitoring |
| Emboli Detection |
| Hand held 2 MHz probe (2 meter cable) |
| Hand held 4 MHz probe (2 meter cable) |
| Hand held 8 MHz probe (2 meter cable) |
| DiaMon Set for monitoring probes, bilateral contains: 1 DiaMon, 2 Probes, 2 Adapter (with 2 x 2 MHz probes) , click&stay |
| Ultrasound gel, 1 bottle (250 ml) |
| Printer |
| UPS |