Dynamic. Extremely versatile.
Multi-Dop T is DWL Doppler technology in an innovative, ergonomic and compact design. As a result of its intuitive operating concept, the comprehensive performance range can be used in a fast and safe manner at any time and in any situation due to the touchscreen with tablet function or the detachable wireless keyboard.
The Multi-Dop T is used for a comprehensive range of processes from routine diagnostics and continuous monitoring all the way to the detection and differentiation of emboli.
Additional software modules for functional tests, such as CO2/VMR or Evoke Flow to carry out cerebral autoregulation examinations or a fully integrated CO2 module, are optionally available.
|
|
|
|
|
|
|
|
| Dimension LxWxH | : | 49.8 x 40.5 x 14.5 cm |
| Weight | : | 10.2 kg |
| Doppler frequencies (MHz) | : | PW: 1 / 2 / 2 + 2.5 1 / 16 |
| : | PW & CW: 4 / 8 | |
| Doppler channels | : | 1 - 2 |
| Spectra windows | : | 1 - 9 |
| Doppler-M-Mode | : | Included |
| Gates | : | max. 8000 |
| Audio playback | : | Included |
| Continuous spectra recording | : | Included |
| Report generator | : | Included |
| Display built-in | : | 43,9 cm (17.3”) |
| Resolution | : | 1920 x 1080 Full HD |
| USB remote control | : | Included |
| Hard disk | : | > = 1 TB SATA |
| Storage medium | : | 128 GB SSD |
| USB ports | : | 4 x 2.0 4 x 3.0 |
| Ethernet | : | 2x 10 / 100 / 1000 MBit |
| Graphic card interface | : | DVI, DP |
| Analog Inputs | : | 8 |
| Analog outputs | : | 4 |
| Digital Interface | : | Philips IntelliBridge |
| Operating System | : | Windows® 10 |
| Offline Reader Software | : | Included |
| Remote Support | : | Included |
| Drive backup Software | : | Included |
| DWL® database | : | Included |
| Archiving external | : | USB / CD / DVD / NET |
| Data Export | : | UTF-8 ASCII |
| Doppler raw data export | : | Included |
| Touchscreen | : | PCAP Multi-Touch |
| Wireless | : | WLAN (b, g, n, a, c) |
| : | Bluetooth 4.1 | |
| Probes Included | : | 2 / 4 / 8 MHz |
| Software Included | : | Routine |
| Multi-Dop T digital |
| Hand held 2 MHz probe (2 meter cable) |
| Hand held 4 MHz probe (2 meter cable) |
| Hand held 8 MHz probe (2 meter cable) |
| Ultrasound gel, 1 bottle (250 ml) |
| Printer |
| UPS |