Outstanding performance for routine examinations
The one channel Doppler-BoxX1 with connection option to all standard Windows-based computer systems allows completely flexible and space-saving use in routine diagnostics.
This device is used in routine examinations of cerebral blood circulation and in intraoperative examinations directly on the blood vessels.
| Dimension LxWxH | : | 22 x 36 x 28 cm |
| Weight | : | 2.6 kg |
| Doppler frequencies (MHz) | : | PW: 1 / 2 / 16 |
| : | PW & CW: 4 / 8 | |
| Doppler channels | : | 2 |
| Spectra windows | : | 1 - 9 |
| Doppler-M-Mode | : | Included |
| Gates | : | max. 8000 |
| Continuous spectra recording | : | Included |
| Audio playback | : | Included |
| Report generator | : | Included |
| Display | : | Depending on PC/Lap top |
| Resolution | : | Depending on PC/Lap top |
| USB foot switch | : | 2-4 functions |
| Hard disk | : | Depending on PC/Lap top |
| USB ports | : | Depending on PC/Lap top |
| Ethernet | : | 10/100/1000 Mbit |
| Graphic card interfaces | : | Depending on PC/Lap top |
| Analog outputs | : | 4 |
| Analog Inputs | : | 8 |
| Operating system | : | Windows® 8.1 Pro |
| Offline reader | : | Included |
| Remote Support | : | Included |
| DWL® database | : | Included |
| Archiving internal | : | Included |
| Archiving external | : | Included |
| Data Export | : | UTF-8 ASCII |
| Probes Included | : | 2 / 4 / 8 MHz |
| Software Included | : | Routine |
| Doppler-BoxX |
| Hand held 2 MHz probe (2 meter cable) |
| Hand held 4 MHz probe (2 meter cable) |
| Hand held 8 MHz probe (2 meter cable) |
| Ultrasound gel, 1 bottle (250 ml) |
| Laptop |
| Printer |
| UPS |