| • | Full range as type I sleep monitor with Full Feature PSG software | ||
| • | Full range of PSG channels in compliance with AASM recommendations | ||
| • | Portable patient unit for quick connection/disconnection | ||
| • | Synchronous video monitoring | ||
| • | Manual, semi-automatic and automatic sleep staging and PSG event detection | ||
| • | DC channel for data transfer to Neuron-Spectrum.NET software during CPAP titration | ||
| • | Software EEG & Brain Mapping including | ||
| Fitur Utama | |||
| PSG Trends: | |||
| SpO2, Respiratory, Abdominal Effort, Thorax Effort, Heart Rate, Limb Movement, | |||
| Snoring, Body Position, Eye movement, EMG Amplitude, CPAP Pressure, etc | |||
| Hypnogram: | |||
| Arousals, Respiratory Event, Cardiac Event, Desaturation/SpO2 event, Snoring event, | |||
| Limb movements event, etc | |||
| Therapy System | |||
| Neurofeedback/Biofeedback | |||
| Brain Auditory Stimulator System | |||
| Continuous Positive Air Pressure | |||
| QEEG Brain Mapping Analysis with Normative Database up 82 Years | |||
| Full range as type I sleep monitor with Full Feature PSG software |
| Full range of PSG channels in compliance with AASM recommendations |
| Portable patient unit for quick connection/disconnection |
| Synchronous video monitoring |
| Manual, semi-automatic and automatic sleep staging and PSG event detection |
| DC channel for data transfer to Neuron-Spectrum.NET software during CPAP titration |
| Software EEG & Brain Mapping including |
| Fitur Utama |
| PSG Trends: |
| SpO2, Respiratory, Abdominal Effort, Thorax Effort, Heart Rate, Limb Movement, |
| Snoring, Body Position, Eye movement, EMG Amplitude, CPAP Pressure, etc |
| Hypnogram: |
| Arousals, Respiratory Event, Cardiac Event, Desaturation/SpO2 event, Snoring event, |
| Limb movements event, etc |
| Amplifier | : | |
| Number of Channel | : | 54 channels |
| Referential Channels | 23 Channels | |
| Differential Channels | 8 Channels | |
| Direct Current Channels | 11 Channels | |
| EOG Channels | 2 Channels | |
| Chin Channels | 3 Channels | |
| REF Channels | 1 Channel | |
| Photic Stimulation Channels | 2 Channels | |
| Pattern & Video Stimulation Channels (Optional) | 1 Channel | |
| Trigger In/Out Channels | 1 Channel | |
| Auditory Stimulation Channels (optional) | 1 Channel | |
| SpO2 Channels | 1 Channel | |
| Sampling Rate | : | 16000 Hz |
| Voltage Range | : | 1 - 12000 μV |
| Ratio error Voltage Measurement | : | |
| in the range from 10 up to 50 μV | : | within ±25% |
| in the range from 50 up to 10000 μV | : | within ±7% |
| Sensitivity | : | 0.01 - 10.000.000 μV/mm |
| Ratio error of sensitivity | : | within ±5% |
| High pass filter | : | arbitary value can be set in 0.01 - 10 Hz range |
| Low pass filter | : | arbitary value can be set in 0.1 - 500 Hz range |
| Sweep Speed | : | arbitary value can be set in 1 - 10000 mm/s range |
| Ratio error sweep speed | : | within ±2% |
| Bandpass flatness in 0.5 - 60 Hz | : | from -10 up to +5% |
| Suppresion ratio of power frequency by notch filter | : | not less than 40 dB |
| CMRR | : | not less than 120 dB |
| Input noise level in 0.5 - 200 Hz range (rms) | : | not more than 1.4 μV |
| Input Impedance | : | not less than 400 MΩ |
| Patient leakage current | : | not more than 50 nA |
| Voltage measurement range | : | 0,2 - 100 mV |
| General Specifications and Parameters | ||
| Interface | : | USB |
| Supply voltage | : | |
| electronic unit | : | 5 V DC |
| desktop PC based system | : | 220/230 V AC (50 Hz) |
| Electronic unit power consumption | : | not more than 2.8 VA |
| Safety | : | CF type |
| Synchronous Review PSG & Video | : | Include Camera Full HD |
| Minimum Personal Computer | ||
| i7, 16GB RAM, 2 TB SSD, Windows 10, Speaker Active | ||
| Color Printer & 1 Unit LED Monitor 24" | ||
| Operating Limitations | ||
| Ambient temperature | : | 10 to 35 ะก |
| Relative humidity | : | 80 % at 25 C |
| Atmospheric pressure | : | 760±30 mmHg |
| Software | ||
| Export format avi, txt, rtf, xml, bmp, emf, EDF, pdf | ||
| Report automatically generated EEG report | ||
| PSG Software | ||
| Recording & Review | ||
| Manual & Automatic Analysis PSG |
| Neuron-Spectrum-65 electronic unit | : | 1 |
| Stand for electronic unit | : | 1 |
| Stand mount | : | 1 |
| LED photic stimulator | : | 1 |
| Stand for LED photic stimulator | : | 1 |
| Reusable limb clamp ECG electrode | : | 4 |
| Cable for ECG channel | : | 1 |
| Cup EEG electrode with cable | : | 30 |
| Electrode adhesive paste | : | 3 |
| Abrasive paste for skin preparation | : | 3 |
| Electrode system Caps | : | 2 |
| Starter Kit PSG | : | 1 Set |
| User Manual "Neuron-Spectrum" soft copy | : | 1 |
| License for EEG | : | 1 |
| License for PSG | : | 1 |
| License for BFB | : | 1 |
| License QEEG Brain Mapping | : | 1 |
| BASS Software | : | 1 |
| Aksesoris Lokal: | ||
| PC | : | 1 |
| Monitor 24" | : | 2 |
| Printer | : | 1 |
| Isolation Transformer | : | 1 |
| Trolley | : | 1 |
| UPS | : | 1 |
| Camera | : | 1 |
| Speaker | : | 1 |
| Headphone | : | 1 |
| CPAP/APAP | : | 1 |