|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
| Number of channels | : | 23 |
| Input voltage measurement range | : | 2 to 12000 µV |
| Admissible error of input voltage measurement: | ||
| · in the range from 2 up to 10 µV | : | not rated |
| · in the range from 11 up to 50 µV | : | within ±25 % |
| · in the range from 51 up to 12000 µV | : | within ±7 % |
| Relative measurement error of time interval within the range from 10 µs up to 10 s | : | within ±2 % |
| Sweep speed range during EEG signal recording | : | 1 to 10000 mm/s |
| Admissible relative error of sweep speed setting | : | within ±2 % |
| Sensitivity during EEG signal recording | : | 1 to 10000 µV/mm |
| Admissible relative error of sensitivity setting | : | within ±5 % |
| Filters with the option to choose a bandpass frequency range at minus (3 ± 0.5) dB level | : | yes |
| High pass filter | : | 0.05, 0.5, 0.7, 1.5, 2, 5, 10 Hz |
| Low pass filter | : | 5, 10, 15, 35, 75, 100, 150 Hz |
| Noise reduction filter at 50 and 60 Hz frequencies with reduction of not less than 40 dB | : | yes |
| Common mode rejection at 50 Hz frequency | : | not less than 110 dB |
| Bandpass flatness: | ||
| · in frequency range from 0.5 to 75 Hz relatively 10 Hz frequency | : | within the range from –10 to +5 % |
| · in frequency range from 76 to 150 Hz | : | within the range from –30 to +5 % |
| Direct bias voltage | : | ±300 mV |
| Input noise level (peak-to-peak) in the range from 0.5 to 35 Hz (rms value) | : | not more than 2 µV (RMS) (not more than 0.35 µV) |
| Patient leakage current | : | not more than 50 nA |
| Option to choose sampling rate for input signals out of 100, 200, 500, 1000 Hz | : | yes |
| Input impedance | : | not less than 400 MΩ |
| Snoring Channel (for Snoring Sensor)optional | ||
| Chest and Abdominal Respiratory Effort Channel optional | ||
| Airflow Channel optional | ||
| Respiratory channel optional | ||
| SpO2 Channel optional |
| Direct Current Channel optional | ||
| Light Channel optional | ||
| LED Photic Stimulator | ||
| Power consumption | : | not more than 2.5 W |
| Stimulation frequency range | : | from 0.1 to 100 Hz |
| Brightness range | : | from 0 to 100 % with 1 % step |
| Pulse duration range | : | from 0.1 to 1000 ms with 0.1 ms step |
| Adjustable delay time relative to external trig-in pulse | : | from 0.6 to 1000 ms with 0.1 ms step |
| General Specifications and Parameters | ||
| Interface | : | Wi-Fi IEEE-802.11b/g/n |
| Memory type and capacity | : | SD removable memory card (not more than 32 GB) |
| Supply voltage: | : | 3.6 to 6.5 V (4 АА batteries) |
| · electronic unit | : | 220/230 V AC (50 Hz) |
| · desktop PC-based system | : | 220/230V AC (50 Hz)/int. battery |
| · notebook PC-based system | : | |
| Continuous operation from one battery set: | : | 24 hours |
| · without radio channel | : | 8 hours |
| · with a radio channel | : | |
| Synchronous Review EEG & Video | : | Include Camera Full HD |
| Minimum Personal Computer | ||
| i5, 6GB RAM, 500 GB HDD, & Windows 10 | ||
| Color Printer & LED Monitor | ||
| Software | ||
| Export format avi, txt, rtf, xml, bmp, emf, EDF, pdf | ||
| Report automatically generated EEG report | ||
| EEG Software | ||
| Single / All channel editor | ||
| Single/ Multiple channel measurement | ||
| Magnifier Mode | ||
| Automatic detection of spikes and sharp waves | ||
| Automatic artifact detection | ||
| Bandpass Filter | : | Delta, Theta, Alpha, Beta, or custom rhytem |
| Brain Mapping / QEEG | : | 2D or 3D |
| Spectral Analysis | : | Spectrum graph, spectrum table, spectrum map |
| Coherence Analysis | ||
| EEG Trends | ||
| Wavelet analysis |
| Neuron-Spectrum-AM electronic unit | : | 1 |
| LED photic stimulator | : | 1 |
| Floor stand for LED photic stimulator | : | 1 |
| EEG Starter Kit | : | 1 |
| EEG Cup electrode with cable | : | 30 |
| Electrode system Head Caps | : | 1 |
| User manual "Neuron-Spectrum.NET" Soft Copy | : | 1 |
| License for Video | : | 1 |
| License for EEG software module | : | 1 |
| Aksesoris Lokal: | ||
| PC | : | 1 |
| Monitor | : | 1 |
| Printer | : | 1 |
| Trolley | : | 1 |
| UPS | : | 1 |
| Camera | : | 1 |
| Speaker | : | 1 |